Team pitching (vs batter) -- 2024 Pottsville Red Roomers
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,WM*cl .181 .219 .275182335045001024930
fMeans*sp .202 .259 .3949920405391701521
Paganmr .214 .254 .40921546101108821115101
Scholtensmr .231 .302 .41429568901512252605630
Hicks,Jmr .234 .312 .3662656210279712909101
Lopez,Rmr .239 .293 .4186716113280612401
Barriamr .240 .306 .474388932202318423616912
Stanekmr .250 .342 .426136346065841503620
Maedasp .250 .307 .457352881821716132709271
Waldichuk*sp .250 .336 .40757514422122234670113293
Coulombe*mr .253 .315 .356146374135201424110
Gausmansp .266 .318 .48474419847237360552123094
Weaversp .271 .310 .5324321173832323032308210
Blanco,Rmr .276 .358 .5391524240128211904100
Danielmr .278 .366 .5007220323360102920
Windermr .280 .379 .360501410118080810
Marsh,Amr .281 .371 .540274771131814863407760
Perez,Ma*sp .281 .333 .485651183354303161142411845
Mayza*mr .284 .359 .350197567026902355740
Burke*mr .296 .314 .42121664417911514520
Brashmr .314 .453 .41251163102131011921
 Total  .257 .320 .44755591428264242482484544772213425920

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,WM*cl .494133 .21860 .30660 .306 12.2 2.2 1.95 1.49
fMeans*sp .65380 .18846 .42647 .435 9.5 3.0 2.71 2.65
Paganmr .664159 .22699 .425101 .433 22.9 3.5 3.15 2.63
Scholtensmr .715227 .233148 .450153 .465 38.1 4.4 3.99 3.99
Hicks,Jmr .678167 .329126 .427127 .431 30.9 4.0 3.59 3.60
Lopez,Rmr .71142 .31034 .45334 .453 8.1 4.0 3.57 3.47
Barriamr .780298 .235220 .514222 .519 54.3 4.7 4.35 4.37
Stanekmr .76894 .29873 .47177 .497 19.4 4.9 4.33 4.80
Maedasp .765245 .290188 .490191 .497 46.5 4.5 4.04 4.08
Waldichuk*sp .743424 .288304 .465310 .474 79.4 4.7 4.27 4.60
Coulombe*mr .671104 .32766 .40766 .407 17.8 4.3 4.01 3.80
Gausmansp .801479 .336412 .513417 .519114.6 5.5 5.02 4.74
Weaversp .843332 .283253 .546256 .553 73.6 6.2 5.59 4.69
Blanco,Rmr .898100 .300101 .584102 .590 26.9 6.0 5.49 6.55
Danielmr .86660 .28346 .56146 .561 12.9 6.3 5.80 5.69
Windermr .73941 .31726 .44826 .448 7.5 5.4 4.77 5.52
Marsh,Amr .912180 .328182 .578188 .597 58.1 7.8 7.06 7.08
Perez,Ma*sp .819509 .301358 .504369 .520 98.8 5.3 4.84 4.96
Mayza*mr .709139 .38892 .41692 .416 23.1 4.1 3.67 4.33
Burke*mr .735165 .34596 .43097 .435 25.7 4.3 3.90 4.28
Brashmr .86533 .48531 .47734 .523 11.1 8.1 7.27 7.45
 Total  .7674011 .2942961 .4833015 .492787.3 4.9 4.46 4.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .152 .184 .152 .33646700010201401
fMeans*sp .125 .250 .292 .5422431013130400
Paganmr .260 .290 .400 .69010026802100513012
Scholtensmr .191 .269 .243 .512152292021321503412
Hicks,Jmr .112 .246 .206 .452107121031311804300
Lopez,Rmr .095 .167 .095 .26221200010211301
Barriamr .277 .378 .582 .96014139130102502312400
Stanekmr .245 .365 .321 .686531310141901100
Maedasp .185 .265 .265 .53116230702821604701
Waldichuk*sp .259 .361 .399 .760143376141722103900
Coulombe*mr .277 .347 .323 .670651811040701300
Gausmansp .296 .351 .573 .9253751112822463329111100
Weaversp .250 .306 .487 .79323659151133211903922
Blanco,Rmr .217 .289 .464 .7536915205130702000
Danielmr .303 .378 .6971.075331002311042200
Windermr .250 .294 .250 .5441640003010300
Marsh,Amr .316 .447 .6051.052114364192632402900
Perez,Ma*sp .209 .261 .359 .62015332506156503111
Mayza*mr .280 .308 .300 .608501410040201400
Burke*mr .333 .341 .400 .7419030002120102400
Brashmr .417 .588 .6251.21324103107371800
 Total  .247 .322 .420 .742217453798987285252207553510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .191 .231 .316 .54713626504160823503
fMeans*sp .227 .262 .427 .689751730470401101
Paganmr .174 .224 .417 .64111520218182602102
Scholtensmr .273 .338 .594 .9321433970132231102200
Hicks,Jmr .316 .361 .475 .836158509242701104800
Lopez,Rmr .304 .353 .565 .918461411360401101
Barriamr .219 .261 .413 .6742475490133921304502
Stanekmr .253 .326 .494 .8208321505123602500
Maedasp .305 .345 .621 .96619058112153111104501
Waldichuk*sp .248 .328 .410 .738432107160185844919303
Coulombe*mr .235 .289 .383 .6728119303110722802
Gausmansp .236 .283 .393 .676369871901338223011902
Weaversp .296 .315 .587 .9021965823210312404301
Blanco,Rmr .325 .412 .6021.01583272072011202101
Danielmr .256 .356 .333 .68939103001060700
Windermr .294 .415 .412 .82634101016070500
Marsh,Amr .256 .310 .494 .804160417292331004801
Perez,Ma*sp .303 .355 .524 .880498151304246953748713
Mayza*mr .286 .375 .367 .742147426021202154310
Burke*mr .270 .295 .437 .73212634415171412101
Brashmr .222 .300 .222 .52227600010301110
 Total  .263 .319 .464 .7823385891166151614652925715789324